April 10 Tide Charts PDF Print E-mail
Tides - 10 Tides
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
04/01/2010 Thu 12:59AM LDT 3.1 H 07:35AM LDT -0.4 L 01:28PM LDT 2.3 H 07:40PM LDT 0.0 L
04/02/2010 Fri 01:49AM LDT 2.9 H 08:26AM LDT -0.3 L 02:19PM LDT 2.2 H 08:31PM LDT 0.2 L
04/03/2010 Sat 02:40AM LDT 2.8 H 09:20AM LDT 0.0 L 03:11PM LDT 2.1 H 09:27PM LDT 0.4 L
04/04/2010 Sun 03:34AM LDT 2.6 H 10:16AM LDT 0.2 L 04:06PM LDT 2.0 H 10:28PM LDT 0.5 L
04/05/2010 Mon 04:32AM LDT 2.4 H 11:13AM LDT 0.3 L 05:06PM LDT 2.0 H 11:30PM LDT 0.6 L
04/06/2010 Tue 05:36AM LDT 2.2 H 12:09PM LDT 0.4 L 06:11PM LDT 2.0 H
04/07/2010 Wed 12:32AM LDT 0.6 L 06:42AM LDT 2.1 H 01:03PM LDT 0.4 L 07:15PM LDT 2.0 H
04/08/2010 Thu 01:31AM LDT 0.5 L 07:43AM LDT 2.1 H 01:53PM LDT 0.4 L 08:10PM LDT 2.1 H
04/09/2010 Fri 02:25AM LDT 0.5 L 08:34AM LDT 2.1 H 02:38PM LDT 0.4 L 08:56PM LDT 2.3 H
04/10/2010 Sat 03:13AM LDT 0.4 L 09:18AM LDT 2.1 H 03:20PM LDT 0.4 L 09:38PM LDT 2.4 H
04/11/2010 Sun 03:57AM LDT 0.3 L 09:59AM LDT 2.1 H 03:59PM LDT 0.4 L 10:16PM LDT 2.6 H
04/12/2010 Mon 04:37AM LDT 0.2 L 10:38AM LDT 2.2 H 04:36PM LDT 0.3 L 10:53PM LDT 2.7 H
04/13/2010 Tue 05:16AM LDT 0.1 L 11:16AM LDT 2.2 H 05:12PM LDT 0.3 L 11:29PM LDT 2.8 H
04/14/2010 Wed 05:54AM LDT 0.0 L 11:55AM LDT 2.2 H 05:49PM LDT 0.3 L
04/15/2010 Thu 12:05AM LDT 2.8 H 06:34AM LDT -0.1 L 12:34PM LDT 2.2 H 06:26PM LDT 0.3 L
04/16/2010 Fri 12:41AM LDT 2.8 H 07:17AM LDT -0.1 L 01:15PM LDT 2.1 H 07:07PM LDT 0.4 L
04/17/2010 Sat 01:20AM LDT 2.8 H 08:03AM LDT -0.1 L 01:57PM LDT 2.1 H 07:51PM LDT 0.4 L
04/18/2010 Sun 02:02AM LDT 2.8 H 08:54AM LDT 0.0 L 02:42PM LDT 2.0 H 08:43PM LDT 0.4 L
04/19/2010 Mon 02:51AM LDT 2.8 H 09:48AM LDT 0.0 L 03:33PM LDT 2.0 H 09:44PM LDT 0.4 L
04/20/2010 Tue 03:47AM LDT 2.7 H 10:45AM LDT 0.1 L 04:30PM LDT 2.0 H 10:49PM LDT 0.4 L
04/21/2010 Wed 04:52AM LDT 2.6 H 11:42AM LDT 0.1 L 05:35PM LDT 2.1 H 11:55PM LDT 0.4 L
04/22/2010 Thu 06:02AM LDT 2.5 H 12:38PM LDT 0.1 L 06:41PM LDT 2.3 H
04/23/2010 Fri 12:59AM LDT 0.3 L 07:10AM LDT 2.5 H 01:32PM LDT 0.1 L 07:42PM LDT 2.6 H
04/24/2010 Sat 02:02AM LDT 0.1 L 08:10AM LDT 2.5 H 02:25PM LDT 0.0 L 08:36PM LDT 2.8 H
04/25/2010 Sun 03:02AM LDT -0.1 L 09:03AM LDT 2.5 H 03:17PM LDT -0.1 L 09:26PM LDT 3.0 H
04/26/2010 Mon 03:58AM LDT -0.2 L 09:53AM LDT 2.4 H 04:07PM LDT -0.1 L 10:13PM LDT 3.1 H
04/27/2010 Tue 04:51AM LDT -0.3 L 10:41AM LDT 2.4 H 04:55PM LDT -0.1 L 11:00PM LDT 3.2 H
04/28/2010 Wed 05:40AM LDT -0.4 L 11:29AM LDT 2.4 H 05:42PM LDT 0.0 L 11:47PM LDT 3.2 H
04/29/2010 Thu 06:28AM LDT -0.4 L 12:18PM LDT 2.3 H 06:29PM LDT 0.1 L
04/30/2010 Fri 12:35AM LDT 3.1 H 07:15AM LDT -0.3 L 01:07PM LDT 2.3 H 07:17PM LDT 0.2 L

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


Last Updated on Wednesday, 10 February 2010 18:50