|
Tides -
11 Tides
|
Date Day Time Pred(Ft) Pred(cm) High/Low
8/1/2013 Thu 1:58 AM 0.5 15 L
8/1/2013 Thu 7:50 AM 2 61 H
8/1/2013 Thu 1:56 PM 0.7 21 L
8/1/2013 Thu 8:23 PM 2.6 79 H
8/2/2013 Fri 2:50 AM 0.5 15 L
8/2/2013 Fri 8:42 AM 2 61 H
8/2/2013 Fri 2:47 PM 0.7 21 L
8/2/2013 Fri 9:10 PM 2.6 79 H
8/3/2013 Sat 3:37 AM 0.4 12 L
8/3/2013 Sat 9:29 AM 2.1 64 H
8/3/2013 Sat 3:35 PM 0.6 18 L
8/3/2013 Sat 9:54 PM 2.7 82 H
8/4/2013 Sun 4:18 AM 0.3 9 L
8/4/2013 Sun 10:13 AM 2.2 67 H
8/4/2013 Sun 4:19 PM 0.6 18 L
8/4/2013 Sun 10:35 PM 2.7 82 H
8/5/2013 Mon 4:57 AM 0.3 9 L
8/5/2013 Mon 10:55 AM 2.3 70 H
8/5/2013 Mon 5:00 PM 0.5 15 L
8/5/2013 Mon 11:15 PM 2.7 82 H
8/6/2013 Tue 5:34 AM 0.2 6 L
8/6/2013 Tue 11:37 AM 2.4 73 H
8/6/2013 Tue 5:39 PM 0.4 12 L
8/6/2013 Tue 11:54 PM 2.7 82 H
8/7/2013 Wed 6:10 AM 0.1 3 L
8/7/2013 Wed 12:19 PM 2.5 76 H
8/7/2013 Wed 6:19 PM 0.4 12 L
8/8/2013 Thu 12:32 AM 2.7 82 H
8/8/2013 Thu 6:47 AM 0.1 3 L
8/8/2013 Thu 1:00 PM 2.6 79 H
8/8/2013 Thu 7:00 PM 0.4 12 L
8/9/2013 Fri 1:10 AM 2.6 79 H
8/9/2013 Fri 7:25 AM 0.1 3 L
8/9/2013 Fri 1:39 PM 2.6 79 H
8/9/2013 Fri 7:44 PM 0.3 9 L
8/10/2013 Sat 1:48 AM 2.5 76 H
8/10/2013 Sat 8:04 AM 0.2 6 L
8/10/2013 Sat 2:18 PM 2.7 82 H
8/10/2013 Sat 8:32 PM 0.4 12 L
8/11/2013 Sun 2:26 AM 2.5 76 H
8/11/2013 Sun 8:47 AM 0.3 9 L
8/11/2013 Sun 2:58 PM 2.7 82 H
8/11/2013 Sun 9:24 PM 0.4 12 L
8/12/2013 Mon 3:08 AM 2.3 70 H
8/12/2013 Mon 9:34 AM 0.3 9 L
8/12/2013 Mon 3:42 PM 2.7 82 H
8/12/2013 Mon 10:20 PM 0.4 12 L
8/13/2013 Tue 3:55 AM 2.2 67 H
8/13/2013 Tue 10:26 AM 0.4 12 L
8/13/2013 Tue 4:33 PM 2.8 85 H
8/13/2013 Tue 11:19 PM 0.3 9 L
8/14/2013 Wed 4:51 AM 2.2 67 H
8/14/2013 Wed 11:21 AM 0.4 12 L
8/14/2013 Wed 5:33 PM 2.8 85 H
8/15/2013 Thu 12:18 AM 0.3 9 L
8/15/2013 Thu 5:57 AM 2.1 64 H
8/15/2013 Thu 12:20 PM 0.4 12 L
8/15/2013 Thu 6:38 PM 2.9 88 H
8/16/2013 Fri 1:16 AM 0.2 6 L
8/16/2013 Fri 7:04 AM 2.2 67 H
8/16/2013 Fri 1:20 PM 0.3 9 L
8/16/2013 Fri 7:41 PM 3 91 H
8/17/2013 Sat 2:14 AM 0.1 3 L
8/17/2013 Sat 8:07 AM 2.3 70 H
8/17/2013 Sat 2:20 PM 0.2 6 L
8/17/2013 Sat 8:38 PM 3.1 94 H
8/18/2013 Sun 3:10 AM 0 0 L
8/18/2013 Sun 9:03 AM 2.5 76 H
8/18/2013 Sun 3:20 PM 0.1 3 L
8/18/2013 Sun 9:31 PM 3.1 94 H
8/19/2013 Mon 4:03 AM -0.1 -3 L
8/19/2013 Mon 9:55 AM 2.6 79 H
8/19/2013 Mon 4:17 PM -0.1 -3 L
8/19/2013 Mon 10:22 PM 3.2 98 H
8/20/2013 Tue 4:53 AM -0.2 -6 L
8/20/2013 Tue 10:46 AM 2.8 85 H
8/20/2013 Tue 5:11 PM -0.2 -6 L
8/20/2013 Tue 11:11 PM 3.1 94 H
8/21/2013 Wed 5:41 AM -0.3 -9 L
8/21/2013 Wed 11:37 AM 2.9 88 H
8/21/2013 Wed 6:03 PM -0.2 -6 L
8/22/2013 Thu 12:01 AM 3 91 H
8/22/2013 Thu 6:27 AM -0.2 -6 L
8/22/2013 Thu 12:28 PM 3 91 H
8/22/2013 Thu 6:55 PM -0.1 -3 L
8/23/2013 Fri 12:50 AM 2.9 88 H
8/23/2013 Fri 7:13 AM -0.1 -3 L
8/23/2013 Fri 1:19 PM 3 91 H
8/23/2013 Fri 7:46 PM 0 0 L
8/24/2013 Sat 1:40 AM 2.7 82 H
8/24/2013 Sat 8:01 AM 0 0 L
8/24/2013 Sat 2:10 PM 3 91 H
8/24/2013 Sat 8:40 PM 0.1 3 L
8/25/2013 Sun 2:30 AM 2.6 79 H
8/25/2013 Sun 8:50 AM 0.2 6 L
8/25/2013 Sun 3:01 PM 2.9 88 H
8/25/2013 Sun 9:36 PM 0.2 6 L
8/26/2013 Mon 3:22 AM 2.4 73 H
8/26/2013 Mon 9:42 AM 0.4 12 L
8/26/2013 Mon 3:54 PM 2.8 85 H
8/26/2013 Mon 10:33 PM 0.4 12 L
8/27/2013 Tue 4:16 AM 2.2 67 H
8/27/2013 Tue 10:37 AM 0.6 18 L
8/27/2013 Tue 4:51 PM 2.6 79 H
8/27/2013 Tue 11:31 PM 0.5 15 L
8/28/2013 Wed 5:14 AM 2.1 64 H
8/28/2013 Wed 11:34 AM 0.7 21 L
8/28/2013 Wed 5:53 PM 2.5 76 H
8/29/2013 Thu 12:27 AM 0.5 15 L
8/29/2013 Thu 6:17 AM 2 61 H
8/29/2013 Thu 12:30 PM 0.7 21 L
8/29/2013 Thu 6:55 PM 2.5 76 H
8/30/2013 Fri 1:21 AM 0.6 18 L
8/30/2013 Fri 7:19 AM 2 61 H
8/30/2013 Fri 1:25 PM 0.7 21 L
8/30/2013 Fri 7:53 PM 2.5 76 H
8/31/2013 Sat 2:12 AM 0.5 15 L
8/31/2013 Sat 8:14 AM 2.1 64 H
8/31/2013 Sat 2:18 PM 0.7 21 L
8/31/2013 Sat 8:43 PM 2.5 76 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
|
|
Last Updated on Thursday, 11 April 2013 06:27 |