August 10 Tide Charts PDF Print E-mail
Tides - 10 Tides
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
08/01/2010 Sun 03:47AM LDT 2.1 H 09:51AM LDT 0.5 L 04:21PM LDT 2.5 H 10:50PM LDT 0.6 L
08/02/2010 Mon 04:34AM LDT 2.0 H 10:37AM LDT 0.6 L 05:09PM LDT 2.5 H 11:44PM LDT 0.6 L
08/03/2010 Tue 05:28AM LDT 2.0 H 11:27AM LDT 0.7 L 06:03PM LDT 2.6 H
08/04/2010 Wed 12:39AM LDT 0.5 L 06:29AM LDT 1.9 H 12:21PM LDT 0.6 L 07:00PM LDT 2.6 H
08/05/2010 Thu 01:34AM LDT 0.4 L 07:28AM LDT 2.0 H 01:17PM LDT 0.6 L 07:56PM LDT 2.8 H
08/06/2010 Fri 02:28AM LDT 0.3 L 08:22AM LDT 2.0 H 02:15PM LDT 0.4 L 08:47PM LDT 2.9 H
08/07/2010 Sat 03:21AM LDT 0.2 L 09:12AM LDT 2.2 H 03:13PM LDT 0.4 L 09:36PM LDT 3.0 H
08/08/2010 Sun 04:11AM LDT 0.0 L 10:00AM LDT 2.4 H 04:10PM LDT 0.2 L 10:24PM LDT 3.1 H
08/09/2010 Mon 04:59AM LDT -0.2 L 10:49AM LDT 2.6 H 05:04PM LDT 0.0 L 11:12PM LDT 3.2 H
08/10/2010 Tue 05:45AM LDT -0.3 L 11:39AM LDT 2.8 H 05:58PM LDT -0.2 L
08/11/2010 Wed 12:02AM LDT 3.1 H 06:31AM LDT -0.4 L 12:30PM LDT 2.9 H 06:51PM LDT -0.2 L
08/12/2010 Thu 12:53AM LDT 3.0 H 07:18AM LDT -0.3 L 01:23PM LDT 3.1 H 07:47PM LDT -0.2 L
08/13/2010 Fri 01:45AM LDT 2.8 H 08:07AM LDT -0.2 L 02:17PM LDT 3.1 H 08:45PM LDT -0.1 L
08/14/2010 Sat 02:38AM LDT 2.7 H 08:59AM LDT -0.1 L 03:12PM LDT 3.1 H 09:45PM LDT 0.1 L
08/15/2010 Sun 03:33AM LDT 2.4 H 09:55AM LDT 0.1 L 04:09PM LDT 3.0 H 10:48PM LDT 0.2 L
08/16/2010 Mon 04:32AM LDT 2.2 H 10:55AM LDT 0.3 L 05:11PM LDT 2.8 H 11:51PM LDT 0.3 L
08/17/2010 Tue 05:37AM LDT 2.0 H 11:56AM LDT 0.4 L 06:17PM LDT 2.8 H
08/18/2010 Wed 12:52AM LDT 0.4 L 06:47AM LDT 2.0 H 12:57PM LDT 0.5 L 07:23PM LDT 2.7 H
08/19/2010 Thu 01:52AM LDT 0.4 L 07:53AM LDT 2.0 H 01:58PM LDT 0.5 L 08:22PM LDT 2.7 H
08/20/2010 Fri 02:48AM LDT 0.4 L 08:48AM LDT 2.1 H 02:55PM LDT 0.5 L 09:12PM LDT 2.7 H
08/21/2010 Sat 03:37AM LDT 0.4 L 09:33AM LDT 2.2 H 03:46PM LDT 0.4 L 09:55PM LDT 2.7 H
08/22/2010 Sun 04:21AM LDT 0.4 L 10:15AM LDT 2.3 H 04:32PM LDT 0.4 L 10:35PM LDT 2.7 H
08/23/2010 Mon 04:59AM LDT 0.3 L 10:55AM LDT 2.4 H 05:13PM LDT 0.4 L 11:14PM LDT 2.7 H
08/24/2010 Tue 05:34AM LDT 0.3 L 11:35AM LDT 2.5 H 05:52PM LDT 0.4 L 11:53PM LDT 2.6 H
08/25/2010 Wed 06:07AM LDT 0.3 L 12:15PM LDT 2.6 H 06:30PM LDT 0.4 L
08/26/2010 Thu 12:32AM LDT 2.6 H 06:40AM LDT 0.3 L 12:56PM LDT 2.7 H 07:09PM LDT 0.4 L
08/27/2010 Fri 01:11AM LDT 2.5 H 07:14AM LDT 0.4 L 01:36PM LDT 2.7 H 07:50PM LDT 0.4 L
08/28/2010 Sat 01:51AM LDT 2.4 H 07:49AM LDT 0.4 L 02:15PM LDT 2.7 H 08:34PM LDT 0.4 L
08/29/2010 Sun 02:31AM LDT 2.2 H 08:27AM LDT 0.5 L 02:54PM LDT 2.6 H 09:23PM LDT 0.4 L
08/30/2010 Mon 03:13AM LDT 2.1 H 09:10AM LDT 0.6 L 03:34PM LDT 2.6 H 10:16PM LDT 0.5 L
08/31/2010 Tue 03:58AM LDT 2.0 H 10:01AM LDT 0.7 L 04:21PM LDT 2.6 H 11:12PM LDT 0.5 L

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

Last Updated on Wednesday, 10 February 2010 18:28