February 10 Tide Chart PDF Print E-mail
Tides - 10 Tides
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
02/01/2010 Mon 06:18AM LST -0.5 L 12:22PM LST 2.8 H 06:46PM LST -0.6 L
02/02/2010 Tue 12:50AM LST 2.8 H 07:14AM LST -0.4 L 01:13PM LST 2.5 H 07:36PM LST -0.4 L
02/03/2010 Wed 01:43AM LST 2.8 H 08:12AM LST -0.4 L 02:05PM LST 2.3 H 08:28PM LST -0.3 L
02/04/2010 Thu 02:38AM LST 2.7 H 09:13AM LST -0.2 L 03:00PM LST 2.0 H 09:25PM LST -0.1 L
02/05/2010 Fri 03:36AM LST 2.5 H 10:16AM LST 0.0 L 04:01PM LST 1.8 H 10:24PM LST 0.1 L
02/06/2010 Sat 04:39AM LST 2.4 H 11:19AM LST 0.1 L 05:08PM LST 1.7 H 11:25PM LST 0.3 L
02/07/2010 Sun 05:46AM LST 2.3 H 12:20PM LST 0.1 L 06:18PM LST 1.6 H
02/08/2010 Mon 12:26AM LST 0.3 L 06:51AM LST 2.2 H 01:19PM LST 0.2 L 07:20PM LST 1.7 H
02/09/2010 Tue 01:26AM LST 0.3 L 07:47AM LST 2.2 H 02:13PM LST 0.1 L 08:11PM LST 1.8 H
02/10/2010 Wed 02:20AM LST 0.3 L 08:34AM LST 2.3 H 03:00PM LST 0.1 L 08:54PM LST 1.9 H
02/11/2010 Thu 03:08AM LST 0.2 L 09:17AM LST 2.3 H 03:40PM LST 0.0 L 09:35PM LST 2.0 H
02/12/2010 Fri 03:50AM LST 0.1 L 09:56AM LST 2.3 H 04:16PM LST 0.0 L 10:14PM LST 2.1 H
02/13/2010 Sat 04:29AM LST 0.1 L 10:35AM LST 2.3 H 04:50PM LST -0.1 L 10:54PM LST 2.2 H
02/14/2010 Sun 05:06AM LST 0.0 L 11:13AM LST 2.3 H 05:23PM LST -0.1 L 11:34PM LST 2.3 H
02/15/2010 Mon 05:43AM LST 0.0 L 11:51AM LST 2.2 H 05:56PM LST -0.1 L
02/16/2010 Tue 12:13AM LST 2.3 H 06:22AM LST 0.0 L 12:29PM LST 2.2 H 06:30PM LST 0.0 L
02/17/2010 Wed 12:51AM LST 2.3 H 07:04AM LST 0.0 L 01:06PM LST 2.1 H 07:06PM LST 0.1 L
02/18/2010 Thu 01:27AM LST 2.3 H 07:49AM LST 0.1 L 01:44PM LST 2.0 H 07:45PM LST 0.2 L
02/19/2010 Fri 02:03AM LST 2.3 H 08:40AM LST 0.1 L 02:23PM LST 1.9 H 08:29PM LST 0.3 L
02/20/2010 Sat 02:42AM LST 2.3 H 09:35AM LST 0.2 L 03:08PM LST 1.8 H 09:21PM LST 0.4 L
02/21/2010 Sun 03:32AM LST 2.3 H 10:33AM LST 0.2 L 04:05PM LST 1.7 H 10:20PM LST 0.4 L
02/22/2010 Mon 04:36AM LST 2.3 H 11:32AM LST 0.1 L 05:13PM LST 1.7 H 11:22PM LST 0.4 L
02/23/2010 Tue 05:49AM LST 2.4 H 12:30PM LST 0.0 L 06:21PM LST 1.8 H
02/24/2010 Wed 12:25AM LST 0.2 L 06:55AM LST 2.5 H 01:27PM LST -0.1 L 07:20PM LST 2.0 H
02/25/2010 Thu 01:28AM LST 0.0 L 07:52AM LST 2.7 H 02:21PM LST -0.3 L 08:14PM LST 2.1 H
02/26/2010 Fri 02:28AM LST -0.2 L 08:44AM LST 2.8 H 03:12PM LST -0.4 L 09:04PM LST 2.4 H
02/27/2010 Sat 03:24AM LST -0.4 L 09:33AM LST 2.8 H 04:00PM LST -0.5 L 09:54PM LST 2.7 H
02/28/2010 Sun 04:18AM LST -0.5 L 10:22AM LST 2.8 H 04:46PM LST -0.5 L 10:43PM LST 2.8 H

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

Last Updated on Wednesday, 10 February 2010 18:22