January 10 Tides Chart PDF Print E-mail
Tides - 10 Tides
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
01/01/2010 Fri 04:44AM LST -0.3 L 10:57AM LST 3.0 H 05:35PM LST -0.6 L 11:24PM LST 2.3 H
01/02/2010 Sat 05:37AM LST -0.4 L 11:49AM LST 2.9 H 06:23PM LST -0.6 L
01/03/2010 Sun 12:18AM LST 2.4 H 06:32AM LST -0.4 L 12:42PM LST 2.8 H 07:13PM LST -0.5 L
01/04/2010 Mon 01:13AM LST 2.5 H 07:31AM LST -0.3 L 01:35PM LST 2.7 H 08:05PM LST -0.4 L
01/05/2010 Tue 02:09AM LST 2.6 H 08:33AM LST -0.2 L 02:30PM LST 2.4 H 08:59PM LST -0.3 L
01/06/2010 Wed 03:07AM LST 2.6 H 09:37AM LST -0.1 L 03:27PM LST 2.1 H 09:55PM LST -0.2 L
01/07/2010 Thu 04:07AM LST 2.5 H 10:41AM LST 0.0 L 04:30PM LST 2.0 H 10:52PM LST 0.0 L
01/08/2010 Fri 05:11AM LST 2.5 H 11:45AM LST 0.0 L 05:38PM LST 1.8 H 11:50PM LST 0.1 L
01/09/2010 Sat 06:15AM LST 2.5 H 12:46PM LST 0.0 L 06:44PM LST 1.7 H
01/10/2010 Sun 12:48AM LST 0.2 L 07:13AM LST 2.5 H 01:44PM LST 0.0 L 07:41PM LST 1.7 H
01/11/2010 Mon 01:44AM LST 0.2 L 08:04AM LST 2.5 H 02:37PM LST 0.0 L 08:30PM LST 1.8 H
01/12/2010 Tue 02:37AM LST 0.2 L 08:50AM LST 2.5 H 03:24PM LST -0.1 L 09:13PM LST 1.9 H
01/13/2010 Wed 03:25AM LST 0.2 L 09:33AM LST 2.5 H 04:06PM LST -0.1 L 09:54PM LST 2.0 H
01/14/2010 Thu 04:08AM LST 0.1 L 10:15AM LST 2.5 H 04:44PM LST -0.1 L 10:36PM LST 2.0 H
01/15/2010 Fri 04:48AM LST 0.1 L 10:56AM LST 2.4 H 05:20PM LST -0.1 L 11:18PM LST 2.0 H
01/16/2010 Sat 05:27AM LST 0.1 L 11:37AM LST 2.4 H 05:55PM LST -0.1 L
01/17/2010 Sun 12:01AM LST 2.1 H 06:06AM LST 0.1 L 12:17PM LST 2.3 H 06:30PM LST -0.1 L
01/18/2010 Mon 12:44AM LST 2.1 H 06:47AM LST 0.2 L 12:57PM LST 2.2 H 07:07PM LST 0.0 L
01/19/2010 Tue 01:26AM LST 2.2 H 07:32AM LST 0.2 L 01:37PM LST 2.1 H 07:45PM LST 0.1 L
01/20/2010 Wed 02:07AM LST 2.2 H 08:20AM LST 0.3 L 02:17PM LST 2.0 H 08:26PM LST 0.2 L
01/21/2010 Thu 02:49AM LST 2.1 H 09:12AM LST 0.3 L 02:59PM LST 1.9 H 09:10PM LST 0.3 L
01/22/2010 Fri 03:32AM LST 2.1 H 10:07AM LST 0.3 L 03:47PM LST 1.7 H 09:58PM LST 0.3 L
01/23/2010 Sat 04:23AM LST 2.1 H 11:04AM LST 0.3 L 04:45PM LST 1.6 H 10:51PM LST 0.4 L
01/24/2010 Sun 05:21AM LST 2.2 H 12:00PM LST 0.2 L 05:49PM LST 1.6 H 11:46PM LST 0.3 L
01/25/2010 Mon 06:22AM LST 2.4 H 12:57PM LST 0.0 L 06:50PM LST 1.7 H
01/26/2010 Tue 12:45AM LST 0.2 L 07:18AM LST 2.5 H 01:53PM LST -0.1 L 07:44PM LST 1.8 H
01/27/2010 Wed 01:44AM LST 0.0 L 08:11AM LST 2.7 H 02:46PM LST -0.3 L 08:34PM LST 2.0 H
01/28/2010 Thu 02:42AM LST -0.2 L 09:01AM LST 2.8 H 03:36PM LST -0.4 L 09:23PM LST 2.1 H
01/29/2010 Fri 03:37AM LST -0.4 L 09:51AM LST 2.9 H 04:24PM LST -0.6 L 10:13PM LST 2.4 H
01/30/2010 Sat 04:31AM LST -0.5 L 10:41AM LST 2.9 H 05:11PM LST -0.6 L 11:05PM LST 2.6 H
01/31/2010 Sun 05:24AM LST -0.5 L 11:31AM LST 2.8 H 05:58PM LST -0.6 L 11:57PM LST 2.7 H

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

Last Updated on Wednesday, 10 February 2010 18:49