July 10 Tide Charts PDF Print E-mail
Tides - 10 Tides
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
07/01/2010 Thu 02:55AM LDT 2.5 H 09:12AM LDT 0.4 L 03:31PM LDT 2.5 H 09:43PM LDT 0.6 L
07/02/2010 Fri 03:40AM LDT 2.3 H 09:54AM LDT 0.4 L 04:19PM LDT 2.5 H 10:36PM LDT 0.7 L
07/03/2010 Sat 04:27AM LDT 2.1 H 10:37AM LDT 0.5 L 05:08PM LDT 2.5 H 11:29PM LDT 0.7 L
07/04/2010 Sun 05:18AM LDT 2.0 H 11:21AM LDT 0.5 L 05:59PM LDT 2.5 H
07/05/2010 Mon 12:21AM LDT 0.6 L 06:14AM LDT 2.0 H 12:07PM LDT 0.6 L 06:51PM LDT 2.6 H
07/06/2010 Tue 01:14AM LDT 0.5 L 07:11AM LDT 1.9 H 12:55PM LDT 0.6 L 07:41PM LDT 2.7 H
07/07/2010 Wed 02:06AM LDT 0.4 L 08:05AM LDT 2.0 H 01:47PM LDT 0.6 L 08:28PM LDT 2.8 H
07/08/2010 Thu 02:58AM LDT 0.3 L 08:54AM LDT 2.0 H 02:40PM LDT 0.5 L 09:13PM LDT 2.8 H
07/09/2010 Fri 03:49AM LDT 0.2 L 09:40AM LDT 2.0 H 03:34PM LDT 0.4 L 09:58PM LDT 3.0 H
07/10/2010 Sat 04:38AM LDT 0.0 L 10:26AM LDT 2.2 H 04:28PM LDT 0.3 L 10:44PM LDT 3.1 H
07/11/2010 Sun 05:25AM LDT -0.2 L 11:13AM LDT 2.3 H 05:20PM LDT 0.2 L 11:33PM LDT 3.2 H
07/12/2010 Mon 06:12AM LDT -0.3 L 12:03PM LDT 2.5 H 06:13PM LDT 0.0 L
07/13/2010 Tue 12:23AM LDT 3.2 H 06:59AM LDT -0.3 L 12:55PM LDT 2.7 H 07:07PM LDT 0.0 L
07/14/2010 Wed 01:15AM LDT 3.1 H 07:46AM LDT -0.3 L 01:49PM LDT 2.8 H 08:04PM LDT 0.0 L
07/15/2010 Thu 02:07AM LDT 2.9 H 08:36AM LDT -0.3 L 02:43PM LDT 2.8 H 09:04PM LDT 0.1 L
07/16/2010 Fri 03:00AM LDT 2.8 H 09:28AM LDT -0.1 L 03:38PM LDT 2.9 H 10:06PM LDT 0.1 L
07/17/2010 Sat 03:55AM LDT 2.5 H 10:23AM LDT 0.0 L 04:36PM LDT 2.9 H 11:10PM LDT 0.2 L
07/18/2010 Sun 04:54AM LDT 2.3 H 11:19AM LDT 0.2 L 05:37PM LDT 2.9 H
07/19/2010 Mon 12:12AM LDT 0.3 L 05:59AM LDT 2.1 H 12:16PM LDT 0.3 L 06:40PM LDT 2.8 H
07/20/2010 Tue 01:14AM LDT 0.3 L 07:07AM LDT 2.0 H 01:14PM LDT 0.4 L 07:41PM LDT 2.8 H
07/21/2010 Wed 02:14AM LDT 0.3 L 08:09AM LDT 2.0 H 02:13PM LDT 0.4 L 08:37PM LDT 2.8 H
07/22/2010 Thu 03:10AM LDT 0.3 L 09:04AM LDT 2.0 H 03:10PM LDT 0.4 L 09:27PM LDT 2.8 H
07/23/2010 Fri 04:02AM LDT 0.2 L 09:51AM LDT 2.1 H 04:02PM LDT 0.4 L 10:12PM LDT 2.8 H
07/24/2010 Sat 04:47AM LDT 0.2 L 10:35AM LDT 2.2 H 04:50PM LDT 0.4 L 10:55PM LDT 2.8 H
07/25/2010 Sun 05:28AM LDT 0.2 L 11:18AM LDT 2.3 H 05:33PM LDT 0.4 L 11:37PM LDT 2.8 H
07/26/2010 Mon 06:05AM LDT 0.2 L 12:01PM LDT 2.4 H 06:14PM LDT 0.4 L
07/27/2010 Tue 12:18AM LDT 2.7 H 06:41AM LDT 0.2 L 12:45PM LDT 2.5 H 06:55PM LDT 0.4 L
07/28/2010 Wed 01:00AM LDT 2.7 H 07:17AM LDT 0.3 L 01:28PM LDT 2.5 H 07:36PM LDT 0.4 L
07/29/2010 Thu 01:41AM LDT 2.5 H 07:52AM LDT 0.3 L 02:12PM LDT 2.6 H 08:20PM LDT 0.5 L
07/30/2010 Fri 02:23AM LDT 2.4 H 08:29AM LDT 0.4 L 02:54PM LDT 2.6 H 09:07PM LDT 0.5 L
07/31/2010 Sat 03:04AM LDT 2.3 H 09:09AM LDT 0.4 L 03:37PM LDT 2.6 H 09:57PM LDT 0.6 L

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

Last Updated on Wednesday, 10 February 2010 18:51