|
Tides -
11 Tides
|
Date Day Time Pred(Ft) Pred(cm) High/Low
7/1/2013 Mon 12:35 AM 0.3 9 L
7/1/2013 Mon 6:23 AM 2.1 64 H
7/1/2013 Mon 12:38 PM 0.4 12 L
7/1/2013 Mon 7:04 PM 2.7 82 H
7/2/2013 Tue 1:34 AM 0.4 12 L
7/2/2013 Tue 7:24 AM 2 61 H
7/2/2013 Tue 1:32 PM 0.5 15 L
7/2/2013 Tue 7:59 PM 2.7 82 H
7/3/2013 Wed 2:30 AM 0.4 12 L
7/3/2013 Wed 8:20 AM 2 61 H
7/3/2013 Wed 2:25 PM 0.6 18 L
7/3/2013 Wed 8:48 PM 2.7 82 H
7/4/2013 Thu 3:22 AM 0.3 9 L
7/4/2013 Thu 9:09 AM 2 61 H
7/4/2013 Thu 3:15 PM 0.6 18 L
7/4/2013 Thu 9:33 PM 2.7 82 H
7/5/2013 Fri 4:08 AM 0.3 9 L
7/5/2013 Fri 9:54 AM 2.1 64 H
7/5/2013 Fri 4:01 PM 0.6 18 L
7/5/2013 Fri 10:15 PM 2.7 82 H
7/6/2013 Sat 4:49 AM 0.2 6 L
7/6/2013 Sat 10:37 AM 2.2 67 H
7/6/2013 Sat 4:44 PM 0.6 18 L
7/6/2013 Sat 10:57 PM 2.7 82 H
7/7/2013 Sun 5:28 AM 0.2 6 L
7/7/2013 Sun 11:21 AM 2.2 67 H
7/7/2013 Sun 5:25 PM 0.5 15 L
7/7/2013 Sun 11:39 PM 2.7 82 H
7/8/2013 Mon 6:05 AM 0.2 6 L
7/8/2013 Mon 12:05 PM 2.3 70 H
7/8/2013 Mon 6:04 PM 0.5 15 L
7/9/2013 Tue 12:20 AM 2.7 82 H
7/9/2013 Tue 6:42 AM 0.1 3 L
7/9/2013 Tue 12:49 PM 2.4 73 H
7/9/2013 Tue 6:44 PM 0.5 15 L
7/10/2013 Wed 1:01 AM 2.7 82 H
7/10/2013 Wed 7:19 AM 0.1 3 L
7/10/2013 Wed 1:32 PM 2.4 73 H
7/10/2013 Wed 7:25 PM 0.5 15 L
7/11/2013 Thu 1:40 AM 2.6 79 H
7/11/2013 Thu 7:58 AM 0.1 3 L
7/11/2013 Thu 2:15 PM 2.4 73 H
7/11/2013 Thu 8:09 PM 0.5 15 L
7/12/2013 Fri 2:19 AM 2.5 76 H
7/12/2013 Fri 8:39 AM 0.2 6 L
7/12/2013 Fri 2:56 PM 2.5 76 H
7/12/2013 Fri 8:58 PM 0.5 15 L
7/13/2013 Sat 2:58 AM 2.4 73 H
7/13/2013 Sat 9:22 AM 0.3 9 L
7/13/2013 Sat 3:37 PM 2.5 76 H
7/13/2013 Sat 9:50 PM 0.5 15 L
7/14/2013 Sun 3:38 AM 2.3 70 H
7/14/2013 Sun 10:08 AM 0.3 9 L
7/14/2013 Sun 4:20 PM 2.6 79 H
7/14/2013 Sun 10:46 PM 0.5 15 L
7/15/2013 Mon 4:23 AM 2.2 67 H
7/15/2013 Mon 10:56 AM 0.3 9 L
7/15/2013 Mon 5:08 PM 2.6 79 H
7/15/2013 Mon 11:42 PM 0.4 12 L
7/16/2013 Tue 5:18 AM 2.1 64 H
7/16/2013 Tue 11:46 AM 0.4 12 L
7/16/2013 Tue 6:03 PM 2.7 82 H
7/17/2013 Wed 12:40 AM 0.3 9 L
7/17/2013 Wed 6:21 AM 2.1 64 H
7/17/2013 Wed 12:39 PM 0.3 9 L
7/17/2013 Wed 7:01 PM 2.9 88 H
7/18/2013 Thu 1:37 AM 0.2 6 L
7/18/2013 Thu 7:24 AM 2.1 64 H
7/18/2013 Thu 1:36 PM 0.3 9 L
7/18/2013 Thu 7:58 PM 3 91 H
7/19/2013 Fri 2:35 AM 0.1 3 L
7/19/2013 Fri 8:23 AM 2.2 67 H
7/19/2013 Fri 2:34 PM 0.2 6 L
7/19/2013 Fri 8:53 PM 3.2 98 H
7/20/2013 Sat 3:30 AM -0.1 -3 L
7/20/2013 Sat 9:17 AM 2.4 73 H
7/20/2013 Sat 3:32 PM 0.1 3 L
7/20/2013 Sat 9:45 PM 3.3 101 H
7/21/2013 Sun 4:24 AM -0.2 -6 L
7/21/2013 Sun 10:10 AM 2.5 76 H
7/21/2013 Sun 4:29 PM -0.1 -3 L
7/21/2013 Sun 10:37 PM 3.3 101 H
7/22/2013 Mon 5:15 AM -0.3 -9 L
7/22/2013 Mon 11:04 AM 2.6 79 H
7/22/2013 Mon 5:25 PM -0.2 -6 L
7/22/2013 Mon 11:29 PM 3.3 101 H
7/23/2013 Tue 6:04 AM -0.4 -12 L
7/23/2013 Tue 11:58 AM 2.8 85 H
7/23/2013 Tue 6:19 PM -0.2 -6 L
7/24/2013 Wed 12:22 AM 3.2 98 H
7/24/2013 Wed 6:52 AM -0.4 -12 L
7/24/2013 Wed 12:52 PM 2.9 88 H
7/24/2013 Wed 7:13 PM -0.1 -3 L
7/25/2013 Thu 1:14 AM 3.1 94 H
7/25/2013 Thu 7:41 AM -0.3 -9 L
7/25/2013 Thu 1:47 PM 2.9 88 H
7/25/2013 Thu 8:08 PM 0 0 L
7/26/2013 Fri 2:06 AM 2.9 88 H
7/26/2013 Fri 8:31 AM -0.2 -6 L
7/26/2013 Fri 2:40 PM 2.9 88 H
7/26/2013 Fri 9:06 PM 0.1 3 L
7/27/2013 Sat 2:58 AM 2.7 82 H
7/27/2013 Sat 9:23 AM 0 0 L
7/27/2013 Sat 3:34 PM 2.8 85 H
7/27/2013 Sat 10:05 PM 0.2 6 L
7/28/2013 Sun 3:52 AM 2.4 73 H
7/28/2013 Sun 10:17 AM 0.2 6 L
7/28/2013 Sun 4:30 PM 2.8 85 H
7/28/2013 Sun 11:05 PM 0.3 9 L
7/29/2013 Mon 4:48 AM 2.2 67 H
7/29/2013 Mon 11:12 AM 0.4 12 L
7/29/2013 Mon 5:29 PM 2.7 82 H
7/30/2013 Tue 12:05 AM 0.4 12 L
7/30/2013 Tue 5:48 AM 2.1 64 H
7/30/2013 Tue 12:07 PM 0.5 15 L
7/30/2013 Tue 6:30 PM 2.6 79 H
7/31/2013 Wed 1:03 AM 0.5 15 L
7/31/2013 Wed 6:51 AM 2 61 H
7/31/2013 Wed 1:02 PM 0.6 18 L
7/31/2013 Wed 7:29 PM 2.6 79 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
|
|
Last Updated on Thursday, 11 April 2013 06:27 |