June 10 Tide Charts PDF Print E-mail
Tides - 10 Tides
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
06/01/2010 Tue 02:39AM LDT 2.6 H 09:08AM LDT 0.3 L 03:14PM LDT 2.3 H 09:25PM LDT 0.6 L
06/02/2010 Wed 03:28AM LDT 2.5 H 09:54AM LDT 0.4 L 04:05PM LDT 2.3 H 10:21PM LDT 0.7 L
06/03/2010 Thu 04:18AM LDT 2.3 H 10:40AM LDT 0.4 L 04:58PM LDT 2.3 H 11:16PM LDT 0.7 L
06/04/2010 Fri 05:11AM LDT 2.1 H 11:26AM LDT 0.5 L 05:52PM LDT 2.4 H
06/05/2010 Sat 12:10AM LDT 0.7 L 06:07AM LDT 2.0 H 12:10PM LDT 0.5 L 06:47PM LDT 2.5 H
06/06/2010 Sun 01:03AM LDT 0.6 L 07:03AM LDT 2.0 H 12:54PM LDT 0.6 L 07:37PM LDT 2.6 H
06/07/2010 Mon 01:54AM LDT 0.5 L 07:56AM LDT 2.0 H 01:40PM LDT 0.6 L 08:22PM LDT 2.7 H
06/08/2010 Tue 02:43AM LDT 0.4 L 08:44AM LDT 2.0 H 02:26PM LDT 0.5 L 09:04PM LDT 2.8 H
06/09/2010 Wed 03:31AM LDT 0.3 L 09:29AM LDT 2.0 H 03:14PM LDT 0.5 L 09:44PM LDT 2.8 H
06/10/2010 Thu 04:18AM LDT 0.2 L 10:11AM LDT 2.0 H 04:02PM LDT 0.4 L 10:24PM LDT 2.9 H
06/11/2010 Fri 05:04AM LDT 0.0 L 10:55AM LDT 2.1 H 04:50PM LDT 0.4 L 11:06PM LDT 3.0 H
06/12/2010 Sat 05:49AM LDT -0.1 L 11:40AM LDT 2.2 H 05:39PM LDT 0.3 L 11:52PM LDT 3.1 H
06/13/2010 Sun 06:35AM LDT -0.2 L 12:28PM LDT 2.3 H 06:29PM LDT 0.2 L
06/14/2010 Mon 12:41AM LDT 3.1 H 07:23AM LDT -0.3 L 01:18PM LDT 2.4 H 07:21PM LDT 0.2 L
06/15/2010 Tue 01:33AM LDT 3.1 H 08:12AM LDT -0.2 L 02:11PM LDT 2.5 H 08:18PM LDT 0.2 L
06/16/2010 Wed 02:25AM LDT 2.9 H 09:03AM LDT -0.2 L 03:05PM LDT 2.6 H 09:20PM LDT 0.3 L
06/17/2010 Thu 03:20AM LDT 2.8 H 09:56AM LDT -0.1 L 04:01PM LDT 2.7 H 10:24PM LDT 0.3 L
06/18/2010 Fri 04:16AM LDT 2.6 H 10:50AM LDT 0.0 L 04:59PM LDT 2.8 H 11:28PM LDT 0.3 L
06/19/2010 Sat 05:17AM LDT 2.4 H 11:44AM LDT 0.1 L 06:01PM LDT 2.8 H
06/20/2010 Sun 12:31AM LDT 0.3 L 06:22AM LDT 2.2 H 12:39PM LDT 0.2 L 07:01PM LDT 2.9 H
06/21/2010 Mon 01:33AM LDT 0.2 L 07:26AM LDT 2.1 H 01:34PM LDT 0.3 L 07:59PM LDT 2.9 H
06/22/2010 Tue 02:32AM LDT 0.2 L 08:25AM LDT 2.0 H 02:30PM LDT 0.3 L 08:51PM LDT 3.0 H
06/23/2010 Wed 03:28AM LDT 0.1 L 09:18AM LDT 2.0 H 03:25PM LDT 0.4 L 09:40PM LDT 3.0 H
06/24/2010 Thu 04:20AM LDT 0.1 L 10:07AM LDT 2.1 H 04:17PM LDT 0.4 L 10:26PM LDT 3.0 H
06/25/2010 Fri 05:07AM LDT 0.0 L 10:53AM LDT 2.1 H 05:06PM LDT 0.4 L 11:11PM LDT 2.9 H
06/26/2010 Sat 05:51AM LDT 0.1 L 11:39AM LDT 2.2 H 05:52PM LDT 0.4 L 11:56PM LDT 2.8 H
06/27/2010 Sun 06:32AM LDT 0.1 L 12:25PM LDT 2.3 H 06:35PM LDT 0.4 L
06/28/2010 Mon 12:41AM LDT 2.8 H 07:12AM LDT 0.1 L 01:11PM LDT 2.3 H 07:19PM LDT 0.4 L
06/29/2010 Tue 01:26AM LDT 2.7 H 07:51AM LDT 0.2 L 01:58PM LDT 2.4 H 08:04PM LDT 0.5 L
06/30/2010 Wed 02:11AM LDT 2.6 H 08:31AM LDT 0.3 L 02:44PM LDT 2.4 H 08:52PM LDT 0.6 L

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

Last Updated on Wednesday, 10 February 2010 18:26