|
Tides -
11 Tides
|
Date Day Time Pred(Ft) Pred(cm) High/Low
6/1/2013 Sat 5:51 AM 2.4 73 H
6/1/2013 Sat 12:14 PM 0.1 3 L
6/1/2013 Sat 6:35 PM 2.7 82 H
6/2/2013 Sun 12:59 AM 0.3 9 L
6/2/2013 Sun 6:55 AM 2.2 67 H
6/2/2013 Sun 1:09 PM 0.2 6 L
6/2/2013 Sun 7:34 PM 2.7 82 H
6/3/2013 Mon 1:59 AM 0.3 9 L
6/3/2013 Mon 7:55 AM 2.1 64 H
6/3/2013 Mon 2:02 PM 0.3 9 L
6/3/2013 Mon 8:26 PM 2.8 85 H
6/4/2013 Tue 2:56 AM 0.2 6 L
6/4/2013 Tue 8:47 AM 2.1 64 H
6/4/2013 Tue 2:53 PM 0.4 12 L
6/4/2013 Tue 9:12 PM 2.8 85 H
6/5/2013 Wed 3:47 AM 0.2 6 L
6/5/2013 Wed 9:34 AM 2.1 64 H
6/5/2013 Wed 3:42 PM 0.5 15 L
6/5/2013 Wed 9:55 PM 2.8 85 H
6/6/2013 Thu 4:33 AM 0.2 6 L
6/6/2013 Thu 10:18 AM 2.1 64 H
6/6/2013 Thu 4:26 PM 0.5 15 L
6/6/2013 Thu 10:36 PM 2.8 85 H
6/7/2013 Fri 5:15 AM 0.1 3 L
6/7/2013 Fri 11:00 AM 2.2 67 H
6/7/2013 Fri 5:08 PM 0.5 15 L
6/7/2013 Fri 11:17 PM 2.8 85 H
6/8/2013 Sat 5:54 AM 0.1 3 L
6/8/2013 Sat 11:44 AM 2.2 67 H
6/8/2013 Sat 5:48 PM 0.5 15 L
6/9/2013 Sun 12:00 AM 2.8 85 H
6/9/2013 Sun 6:32 AM 0.1 3 L
6/9/2013 Sun 12:28 PM 2.3 70 H
6/9/2013 Sun 6:27 PM 0.5 15 L
6/10/2013 Mon 12:43 AM 2.7 82 H
6/10/2013 Mon 7:10 AM 0.1 3 L
6/10/2013 Mon 1:14 PM 2.3 70 H
6/10/2013 Mon 7:08 PM 0.6 18 L
6/11/2013 Tue 1:26 AM 2.7 82 H
6/11/2013 Tue 7:49 AM 0.2 6 L
6/11/2013 Tue 1:59 PM 2.3 70 H
6/11/2013 Tue 7:50 PM 0.6 18 L
6/12/2013 Wed 2:08 AM 2.6 79 H
6/12/2013 Wed 8:30 AM 0.2 6 L
6/12/2013 Wed 2:45 PM 2.3 70 H
6/12/2013 Wed 8:37 PM 0.6 18 L
6/13/2013 Thu 2:50 AM 2.5 76 H
6/13/2013 Thu 9:14 AM 0.2 6 L
6/13/2013 Thu 3:30 PM 2.3 70 H
6/13/2013 Thu 9:27 PM 0.7 21 L
6/14/2013 Fri 3:32 AM 2.4 73 H
6/14/2013 Fri 9:59 AM 0.3 9 L
6/14/2013 Fri 4:15 PM 2.4 73 H
6/14/2013 Fri 10:20 PM 0.7 21 L
6/15/2013 Sat 4:16 AM 2.3 70 H
6/15/2013 Sat 10:45 AM 0.3 9 L
6/15/2013 Sat 5:02 PM 2.4 73 H
6/15/2013 Sat 11:15 PM 0.6 18 L
6/16/2013 Sun 5:04 AM 2.2 67 H
6/16/2013 Sun 11:31 AM 0.4 12 L
6/16/2013 Sun 5:52 PM 2.5 76 H
6/17/2013 Mon 12:10 AM 0.5 15 L
6/17/2013 Mon 6:00 AM 2.1 64 H
6/17/2013 Mon 12:19 PM 0.4 12 L
6/17/2013 Mon 6:42 PM 2.6 79 H
6/18/2013 Tue 1:06 AM 0.4 12 L
6/18/2013 Tue 6:58 AM 2.1 64 H
6/18/2013 Tue 1:09 PM 0.3 9 L
6/18/2013 Tue 7:33 PM 2.8 85 H
6/19/2013 Wed 2:02 AM 0.2 6 L
6/19/2013 Wed 7:54 AM 2.2 67 H
6/19/2013 Wed 2:01 PM 0.3 9 L
6/19/2013 Wed 8:23 PM 3 91 H
6/20/2013 Thu 2:57 AM 0.1 3 L
6/20/2013 Thu 8:47 AM 2.2 67 H
6/20/2013 Thu 2:55 PM 0.2 6 L
6/20/2013 Thu 9:12 PM 3.2 98 H
6/21/2013 Fri 3:52 AM -0.1 -3 L
6/21/2013 Fri 9:38 AM 2.3 70 H
6/21/2013 Fri 3:50 PM 0.1 3 L
6/21/2013 Fri 10:02 PM 3.3 101 H
6/22/2013 Sat 4:44 AM -0.3 -9 L
6/22/2013 Sat 10:29 AM 2.4 73 H
6/22/2013 Sat 4:45 PM 0 0 L
6/22/2013 Sat 10:53 PM 3.4 104 H
6/23/2013 Sun 5:35 AM -0.4 -12 L
6/23/2013 Sun 11:22 AM 2.5 76 H
6/23/2013 Sun 5:39 PM -0.1 -3 L
6/23/2013 Sun 11:46 PM 3.4 104 H
6/24/2013 Mon 6:25 AM -0.4 -12 L
6/24/2013 Mon 12:17 PM 2.6 79 H
6/24/2013 Mon 6:34 PM -0.1 -3 L
6/25/2013 Tue 12:40 AM 3.3 101 H
6/25/2013 Tue 7:16 AM -0.4 -12 L
6/25/2013 Tue 1:13 PM 2.7 82 H
6/25/2013 Tue 7:29 PM -0.1 -3 L
6/26/2013 Wed 1:35 AM 3.2 98 H
6/26/2013 Wed 8:07 AM -0.3 -9 L
6/26/2013 Wed 2:10 PM 2.8 85 H
6/26/2013 Wed 8:28 PM 0 0 L
6/27/2013 Thu 2:30 AM 3 91 H
6/27/2013 Thu 9:00 AM -0.2 -6 L
6/27/2013 Thu 3:07 PM 2.8 85 H
6/27/2013 Thu 9:29 PM 0.1 3 L
6/28/2013 Fri 3:25 AM 2.8 85 H
6/28/2013 Fri 9:54 AM -0.1 -3 L
6/28/2013 Fri 4:04 PM 2.8 85 H
6/28/2013 Fri 10:31 PM 0.2 6 L
6/29/2013 Sat 4:21 AM 2.5 76 H
6/29/2013 Sat 10:49 AM 0.1 3 L
6/29/2013 Sat 5:03 PM 2.7 82 H
6/29/2013 Sat 11:34 PM 0.3 9 L
6/30/2013 Sun 5:20 AM 2.3 70 H
6/30/2013 Sun 11:44 AM 0.2 6 L
6/30/2013 Sun 6:04 PM 2.7 82 H
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
|
|
Last Updated on Thursday, 11 April 2013 06:27 |