May 10 Tide Charts PDF Print E-mail
Tides - 10 Tides
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
05/01/2010 Sat 01:24AM LDT 2.9 H 08:02AM LDT -0.1 L 01:57PM LDT 2.2 H 08:06PM LDT 0.4 L
05/02/2010 Sun 02:14AM LDT 2.8 H 08:52AM LDT 0.1 L 02:48PM LDT 2.2 H 09:00PM LDT 0.5 L
05/03/2010 Mon 03:06AM LDT 2.6 H 09:43AM LDT 0.3 L 03:40PM LDT 2.1 H 09:57PM LDT 0.6 L
05/04/2010 Tue 04:00AM LDT 2.4 H 10:35AM LDT 0.4 L 04:36PM LDT 2.1 H 10:57PM LDT 0.7 L
05/05/2010 Wed 04:57AM LDT 2.2 H 11:26AM LDT 0.4 L 05:35PM LDT 2.1 H 11:56PM LDT 0.7 L
05/06/2010 Thu 05:57AM LDT 2.1 H 12:15PM LDT 0.5 L 06:35PM LDT 2.2 H
05/07/2010 Fri 12:52AM LDT 0.7 L 06:56AM LDT 2.0 H 01:02PM LDT 0.5 L 07:30PM LDT 2.3 H
05/08/2010 Sat 01:45AM LDT 0.6 L 07:50AM LDT 2.0 H 01:46PM LDT 0.5 L 08:19PM LDT 2.5 H
05/09/2010 Sun 02:35AM LDT 0.5 L 08:39AM LDT 2.0 H 02:30PM LDT 0.5 L 09:02PM LDT 2.6 H
05/10/2010 Mon 03:21AM LDT 0.4 L 09:23AM LDT 2.0 H 03:12PM LDT 0.4 L 09:41PM LDT 2.7 H
05/11/2010 Tue 04:05AM LDT 0.3 L 10:04AM LDT 2.1 H 03:54PM LDT 0.4 L 10:18PM LDT 2.8 H
05/12/2010 Wed 04:47AM LDT 0.1 L 10:44AM LDT 2.1 H 04:36PM LDT 0.4 L 10:55PM LDT 2.8 H
05/13/2010 Thu 05:29AM LDT 0.0 L 11:25AM LDT 2.1 H 05:17PM LDT 0.4 L 11:33PM LDT 2.9 H
05/14/2010 Fri 06:12AM LDT -0.1 L 12:07PM LDT 2.2 H 06:00PM LDT 0.4 L
05/15/2010 Sat 12:14AM LDT 3.0 H 06:56AM LDT -0.2 L 12:51PM LDT 2.2 H 06:46PM LDT 0.4 L
05/16/2010 Sun 12:58AM LDT 3.0 H 07:44AM LDT -0.2 L 01:38PM LDT 2.2 H 07:35PM LDT 0.4 L
05/17/2010 Mon 01:47AM LDT 2.9 H 08:34AM LDT -0.1 L 02:28PM LDT 2.2 H 08:31PM LDT 0.4 L
05/18/2010 Tue 02:40AM LDT 2.8 H 09:27AM LDT -0.1 L 03:21PM LDT 2.3 H 09:33PM LDT 0.4 L
05/19/2010 Wed 03:35AM LDT 2.8 H 10:22AM LDT 0.0 L 04:18PM LDT 2.4 H 10:38PM LDT 0.4 L
05/20/2010 Thu 04:35AM LDT 2.6 H 11:17AM LDT 0.0 L 05:19PM LDT 2.5 H 11:43PM LDT 0.4 L
05/21/2010 Fri 05:40AM LDT 2.5 H 12:11PM LDT 0.1 L 06:22PM LDT 2.7 H
05/22/2010 Sat 12:46AM LDT 0.3 L 06:45AM LDT 2.3 H 01:05PM LDT 0.1 L 07:22PM LDT 2.8 H
05/23/2010 Sun 01:48AM LDT 0.2 L 07:47AM LDT 2.3 H 01:58PM LDT 0.1 L 08:17PM LDT 2.9 H
05/24/2010 Mon 02:48AM LDT 0.1 L 08:43AM LDT 2.2 H 02:51PM LDT 0.2 L 09:07PM LDT 3.1 H
05/25/2010 Tue 03:44AM LDT -0.1 L 09:34AM LDT 2.2 H 03:44PM LDT 0.2 L 09:55PM LDT 3.1 H
05/26/2010 Wed 04:36AM LDT -0.1 L 10:23AM LDT 2.2 H 04:34PM LDT 0.2 L 10:41PM LDT 3.1 H
05/27/2010 Thu 05:24AM LDT -0.2 L 11:10AM LDT 2.2 H 05:22PM LDT 0.3 L 11:27PM LDT 3.1 H
05/28/2010 Fri 06:10AM LDT -0.1 L 11:58AM LDT 2.2 H 06:09PM LDT 0.3 L
05/29/2010 Sat 12:14AM LDT 3.0 H 06:54AM LDT -0.1 L 12:46PM LDT 2.3 H 06:56PM LDT 0.4 L
05/30/2010 Sun 01:02AM LDT 2.9 H 07:38AM LDT 0.0 L 01:35PM LDT 2.3 H 07:43PM LDT 0.4 L
05/31/2010 Mon 01:51AM LDT 2.8 H 08:23AM LDT 0.2 L 02:24PM LDT 2.3 H 08:32PM LDT 0.5 L

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

Last Updated on Wednesday, 10 February 2010 18:50