September 10 Tide Charts PDF Print E-mail
Tides - 10 Tides
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
09/01/2010 Wed 04:51AM LDT 2.0 H 10:57AM LDT 0.7 L 05:19PM LDT 2.6 H
09/02/2010 Thu 12:09AM LDT 0.4 L 05:54AM LDT 2.0 H 11:57AM LDT 0.7 L 06:25PM LDT 2.6 H
09/03/2010 Fri 01:05AM LDT 0.4 L 06:58AM LDT 2.0 H 12:57PM LDT 0.6 L 07:28PM LDT 2.8 H
09/04/2010 Sat 02:00AM LDT 0.3 L 07:56AM LDT 2.1 H 01:58PM LDT 0.4 L 08:24PM LDT 2.8 H
09/05/2010 Sun 02:52AM LDT 0.2 L 08:48AM LDT 2.4 H 02:57PM LDT 0.3 L 09:15PM LDT 3.0 H
09/06/2010 Mon 03:43AM LDT 0.0 L 09:37AM LDT 2.7 H 03:54PM LDT 0.0 L 10:03PM LDT 3.0 H
09/07/2010 Tue 04:31AM LDT -0.2 L 10:26AM LDT 2.9 H 04:49PM LDT -0.2 L 10:51PM LDT 3.0 H
09/08/2010 Wed 05:17AM LDT -0.3 L 11:15AM LDT 3.1 H 05:42PM LDT -0.3 L 11:39PM LDT 3.0 H
09/09/2010 Thu 06:03AM LDT -0.3 L 12:05PM LDT 3.3 H 06:35PM LDT -0.3 L
09/10/2010 Fri 12:30AM LDT 2.8 H 06:50AM LDT -0.2 L 12:57PM LDT 3.3 H 07:28PM LDT -0.3 L
09/11/2010 Sat 01:21AM LDT 2.7 H 07:39AM LDT -0.1 L 01:50PM LDT 3.3 H 08:24PM LDT -0.1 L
09/12/2010 Sun 02:14AM LDT 2.6 H 08:32AM LDT 0.1 L 02:44PM LDT 3.1 H 09:22PM LDT 0.1 L
09/13/2010 Mon 03:10AM LDT 2.3 H 09:29AM LDT 0.3 L 03:41PM LDT 2.9 H 10:23PM LDT 0.2 L
09/14/2010 Tue 04:09AM LDT 2.2 H 10:31AM LDT 0.4 L 04:43PM LDT 2.8 H 11:25PM LDT 0.4 L
09/15/2010 Wed 05:14AM LDT 2.0 H 11:35AM LDT 0.5 L 05:50PM LDT 2.6 H
09/16/2010 Thu 12:26AM LDT 0.4 L 06:23AM LDT 2.0 H 12:38PM LDT 0.6 L 06:58PM LDT 2.6 H
09/17/2010 Fri 01:23AM LDT 0.4 L 07:30AM LDT 2.1 H 01:39PM LDT 0.6 L 07:59PM LDT 2.5 H
09/18/2010 Sat 02:17AM LDT 0.4 L 08:25AM LDT 2.2 H 02:35PM LDT 0.5 L 08:49PM LDT 2.5 H
09/19/2010 Sun 03:04AM LDT 0.4 L 09:09AM LDT 2.3 H 03:25PM LDT 0.5 L 09:31PM LDT 2.5 H
09/20/2010 Mon 03:46AM LDT 0.4 L 09:50AM LDT 2.5 H 04:09PM LDT 0.4 L 10:10PM LDT 2.5 H
09/21/2010 Tue 04:23AM LDT 0.4 L 10:28AM LDT 2.6 H 04:49PM LDT 0.4 L 10:47PM LDT 2.5 H
09/22/2010 Wed 04:57AM LDT 0.4 L 11:06AM LDT 2.7 H 05:27PM LDT 0.3 L 11:25PM LDT 2.5 H
09/23/2010 Thu 05:31AM LDT 0.4 L 11:44AM LDT 2.8 H 06:04PM LDT 0.3 L
09/24/2010 Fri 12:03AM LDT 2.4 H 06:04AM LDT 0.4 L 12:21PM LDT 2.8 H 06:42PM LDT 0.3 L
09/25/2010 Sat 12:42AM LDT 2.4 H 06:38AM LDT 0.4 L 12:59PM LDT 2.8 H 07:22PM LDT 0.3 L
09/26/2010 Sun 01:22AM LDT 2.3 H 07:14AM LDT 0.4 L 01:36PM LDT 2.8 H 08:06PM LDT 0.3 L
09/27/2010 Mon 02:02AM LDT 2.2 H 07:53AM LDT 0.5 L 02:14PM LDT 2.7 H 08:54PM LDT 0.4 L
09/28/2010 Tue 02:44AM LDT 2.1 H 08:39AM LDT 0.6 L 02:55PM LDT 2.7 H 09:48PM LDT 0.4 L
09/29/2010 Wed 03:31AM LDT 2.0 H 09:33AM LDT 0.7 L 03:45PM LDT 2.6 H 10:45PM LDT 0.4 L
09/30/2010 Thu 04:25AM LDT 2.0 H 10:36AM LDT 0.7 L 04:46PM LDT 2.6 H 11:42PM LDT 0.4 L

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

Last Updated on Wednesday, 10 February 2010 18:28