April 13 Tide Charts PDF Print E-mail
Tides - 11 Tides
Date 			Day		Time		Pred(Ft)	Pred(cm)	High/Low
4/1/2013		Mon		3:20 AM		2.8		85		H
4/1/2013		Mon		10:06 AM	-0.2		-6		L
4/1/2013		Mon		3:52 PM		2.2		67		H
4/1/2013		Mon		10:18 PM	0.1		3		L
4/2/2013		Tue		4:21 AM		2.7		82		H
4/2/2013		Tue		11:07 AM	-0.1		-3		L
4/2/2013		Tue		4:56 PM		2.1		64		H
4/2/2013		Tue		11:23 PM	0.2		6		L
4/3/2013		Wed		5:29 AM		2.6		79		H
4/3/2013		Wed		12:07 PM	0		0		L
4/3/2013		Wed		6:06 PM		2.1		64		H
4/4/2013		Thu		12:28 AM	0.2		6		L
4/4/2013		Thu		6:39 AM		2.5		76		H
4/4/2013		Thu		1:06 PM		0		0		L
4/4/2013		Thu		7:15 PM		2.2		67		H
4/5/2013		Fri		1:32 AM		0.1		3		L
4/5/2013		Fri		7:45 AM		2.5		76		H
4/5/2013		Fri		2:04 PM		0		0		L
4/5/2013		Fri		8:16 PM		2.4		73		H
4/6/2013		Sat		2:34 AM		0		0		L
4/6/2013		Sat		8:43 AM		2.5		76		H
4/6/2013		Sat		2:58 PM		0		0		L
4/6/2013		Sat		9:08 PM		2.6		79		H
4/7/2013		Sun		3:31 AM		-0.1		-3		L
4/7/2013		Sun		9:33 AM		2.4		73		H
4/7/2013		Sun		3:48 PM		0		0		L
4/7/2013		Sun		9:54 PM		2.7		82		H
4/8/2013		Mon		4:23 AM		-0.1		-3		L
4/8/2013		Mon		10:18 AM	2.4		73		H
4/8/2013		Mon		4:35 PM		0		0		L
4/8/2013		Mon		10:38 PM	2.8		85		H
4/9/2013		Tue		5:11 AM		-0.2		-6		L
4/9/2013		Tue		11:02 AM	2.4		73		H
4/9/2013		Tue		5:18 PM		0		0		L
4/9/2013		Tue		11:20 PM	2.8		85		H
4/10/2013		Wed		5:55 AM		-0.2		-6		L
4/10/2013		Wed		11:45 AM	2.4		73		H
4/10/2013		Wed		5:59 PM		0.1		3		L
4/11/2013		Thu		12:02 AM	2.9		88		H
4/11/2013		Thu		6:38 AM		-0.2		-6		L
4/11/2013		Thu		12:29 PM	2.3		70		H
4/11/2013		Thu		6:39 PM		0.2		6		L
4/12/2013		Fri		12:46 AM	2.8		85		H
4/12/2013		Fri		7:20 AM		-0.1		-3		L
4/12/2013		Fri		1:13 PM		2.3		70		H
4/12/2013		Fri		7:19 PM		0.3		9		L
4/13/2013		Sat		1:30 AM		2.7		82		H
4/13/2013		Sat		8:03 AM		0		0		L
4/13/2013		Sat		1:59 PM		2.2		67		H
4/13/2013		Sat		8:01 PM		0.4		12		L
4/14/2013		Sun		2:15 AM		2.6		79		H
4/14/2013		Sun		8:48 AM		0.1		3		L
4/14/2013		Sun		2:46 PM		2.2		67		H
4/14/2013		Sun		8:46 PM		0.5		15		L
4/15/2013		Mon		3:03 AM		2.5		76		H
4/15/2013		Mon		9:35 AM		0.2		6		L
4/15/2013		Mon		3:35 PM		2.1		64		H
4/15/2013		Mon		9:37 PM		0.6		18		L
4/16/2013		Tue		3:53 AM		2.3		70		H
4/16/2013		Tue		10:26 AM	0.3		9		L
4/16/2013		Tue		4:28 PM		2.1		64		H
4/16/2013		Tue		10:33 PM	0.7		21		L
4/17/2013		Wed		4:48 AM		2.2		67		H
4/17/2013		Wed		11:17 AM	0.4		12		L
4/17/2013		Wed		5:25 PM		2		61		H
4/17/2013		Wed		11:30 PM	0.7		21		L
4/18/2013		Thu		5:48 AM		2.1		64		H
4/18/2013		Thu		12:07 PM	0.4		12		L
4/18/2013		Thu		6:25 PM		2.1		64		H
4/19/2013		Fri		12:26 AM	0.7		21		L
4/19/2013		Fri		6:48 AM		2.1		64		H
4/19/2013		Fri		12:56 PM	0.4		12		L
4/19/2013		Fri		7:21 PM		2.2		67		H
4/20/2013		Sat		1:20 AM		0.6		18		L
4/20/2013		Sat		7:43 AM		2.1		64		H
4/20/2013		Sat		1:44 PM		0.4		12		L
4/20/2013		Sat		8:10 PM		2.3		70		H
4/21/2013		Sun		2:12 AM		0.5		15		L
4/21/2013		Sun		8:31 AM		2.2		67		H
4/21/2013		Sun		2:31 PM		0.3		9		L
4/21/2013		Sun		8:53 PM		2.5		76		H
4/22/2013		Mon		3:02 AM		0.3		9		L
4/22/2013		Mon		9:14 AM		2.3		70		H
4/22/2013		Mon		3:16 PM		0.2		6		L
4/22/2013		Mon		9:32 PM		2.7		82		H
4/23/2013		Tue		3:51 AM		0.1		3		L
4/23/2013		Tue		9:55 AM		2.4		73		H
4/23/2013		Tue		4:01 PM		0.1		3		L
4/23/2013		Tue		10:12 PM	2.9		88		H
4/24/2013		Wed		4:39 AM		-0.1		-3		L
4/24/2013		Wed		10:37 AM	2.4		73		H
4/24/2013		Wed		4:46 PM		0		0		L
4/24/2013		Wed		10:52 PM	3		91		H
4/25/2013		Thu		5:26 AM		-0.3		-9		L
4/25/2013		Thu		11:20 AM	2.5		76		H
4/25/2013		Thu		5:31 PM		0		0		L
4/25/2013		Thu		11:36 PM	3.2		98		H
4/26/2013		Fri		6:14 AM		-0.4		-12		L
4/26/2013		Fri		12:06 PM	2.5		76		H
4/26/2013		Fri		6:18 PM		-0.1		-3		L
4/27/2013		Sat		12:23 AM	3.2		98		H
4/27/2013		Sat		7:03 AM		-0.4		-12		L
4/27/2013		Sat		12:55 PM	2.5		76		H
4/27/2013		Sat		7:07 PM		-0.1		-3		L
4/28/2013		Sun		1:14 AM		3.2		98		H
4/28/2013		Sun		7:55 AM		-0.4		-12		L
4/28/2013		Sun		1:48 PM		2.5		76		H
4/28/2013		Sun		8:01 PM		0		0		L
4/29/2013		Mon		2:08 AM		3.1		94		H
4/29/2013		Mon		8:49 AM		-0.3		-9		L
4/29/2013		Mon		2:43 PM		2.4		73		H
4/29/2013		Mon		9:00 PM		0.1		3		L
4/30/2013		Tue		3:05 AM		3		91		H
4/30/2013		Tue		9:47 AM		-0.2		-6		L
4/30/2013		Tue		3:42 PM		2.4		73		H
4/30/2013		Tue		10:04 PM	0.2		6		L

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

Last Updated on Thursday, 11 April 2013 06:26