December 13 Tide Charts PDF Print E-mail
Tides - 11 Tides
Date 			Day	Time		Pred(Ft)	Pred(cm)	High/Low
12/1/2013		Sun	2:52 AM		0		0		L
12/1/2013		Sun	9:06 AM		3		91		H
12/1/2013		Sun	3:41 PM		-0.3		-9		L
12/1/2013		Sun	9:30 PM		2.3		70		H
12/2/2013		Mon	3:41 AM		-0.1		-3		L
12/2/2013		Mon	9:50 AM		3.1		94		H
12/2/2013		Mon	4:29 PM		-0.4		-12		L
12/2/2013		Mon	10:16 PM	 2.3		70		H
12/3/2013		Tue	4:30 AM		-0.2		-6		L
12/3/2013		Tue	10:38 AM	3.2		98		H
12/3/2013		Tue	5:18 PM		-0.5		-15		L
12/3/2013		Tue	11:06 PM	2.4		73		H
12/4/2013		Wed	5:21 AM		-0.2		-6		L
12/4/2013		Wed	11:29 AM	3.2		98		H
12/4/2013		Wed	6:08 PM		-0.5		-15		L
12/4/2013		Wed	11:59 PM	2.4		73		H
12/5/2013		Thu	6:14 AM		-0.2		-6		L
12/5/2013		Thu	12:23 PM	3.1		94		H
12/5/2013		Thu	7:00 PM		-0.5		-15		L
12/6/2013		Fri	12:55 AM	2.4		73		H
12/6/2013		Fri	7:12 AM		-0.1		-3		L
12/6/2013		Fri	1:18 PM		2.9		88		H
12/6/2013		Fri	7:54 PM		-0.4		-12		L
12/7/2013		Sat	1:53 AM		2.4		73		H
12/7/2013		Sat	8:14 AM		-0.1		-3		L
12/7/2013		Sat	2:16 PM		2.7		82		H
12/7/2013		Sat	8:51 PM		-0.3		-9		L
12/8/2013		Sun	2:53 AM		2.4		73		H
12/8/2013		Sun	9:19 AM		0		0		L
12/8/2013		Sun	3:15 PM		2.5		76		H
12/8/2013		Sun	9:48 PM		-0.2		-6		L
12/9/2013		Mon	3:57 AM		2.4		73		H
12/9/2013		Mon	10:24 AM	0.1		3		L
12/9/2013		Mon	4:18 PM		2.3		70		H
12/9/2013		Mon	10:46 PM	-0.1		-3		L
12/10/2013		Tue	5:02 AM		2.5		76		H
12/10/2013		Tue	11:28 AM	0.1		3		L
12/10/2013		Tue	5:24 PM		2.1		64		H
12/10/2013		Tue	11:42 PM	0		0		L
12/11/2013		Wed	6:06 AM		2.5		76		H
12/11/2013		Wed	12:30 PM	0.1		3		L
12/11/2013		Wed	6:28 PM		2		61		H
12/12/2013		Thu	12:37 AM	0.1		3		L
12/12/2013		Thu	7:04 AM		2.6		79		H
12/12/2013		Thu	1:28 PM		0		0		L
12/12/2013		Thu	7:24 PM		2		61		H
12/13/2013		Fri	1:31 AM		0.1		3		L
12/13/2013		Fri	7:53 AM		2.6		79		H
12/13/2013		Fri	2:23 PM		0		0		L
12/13/2013		Fri	8:13 PM		2		61		H
12/14/2013		Sat	2:22 AM		0.2		6		L
12/14/2013		Sat	8:38 AM		2.7		82		H
12/14/2013		Sat	3:12 PM		-0.1		-3		L
12/14/2013		Sat	8:58 PM		2		61		H
12/15/2013		Sun	3:09 AM		0.2		6		L
12/15/2013		Sun	9:20 AM		2.7		82		H
12/15/2013		Sun	3:56 PM		-0.1		-3		L
12/15/2013		Sun	9:40 PM		2		61		H
12/16/2013		Mon	3:53 AM		0.2		6		L
12/16/2013		Mon	10:01 AM	2.7		82		H
12/16/2013		Mon	4:36 PM		-0.1		-3		L
12/16/2013		Mon	10:22 PM	2.1		64		H
12/17/2013		Tue	4:34 AM		0.2		6		L
12/17/2013		Tue	10:42 AM	2.6		79		H
12/17/2013		Tue	5:15 PM		-0.1		-3		L
12/17/2013		Tue	11:05 PM	2.1		64		H
12/18/2013		Wed	5:13 AM		0.2		6		L
12/18/2013		Wed	11:25 AM	2.6		79		H
12/18/2013		Wed	5:53 PM		-0.1		-3		L
12/18/2013		Wed	11:50 PM	2.1		64		H
12/19/2013		Thu	5:53 AM		0.2		6		L
12/19/2013		Thu	12:08 PM	2.5		76		H
12/19/2013		Thu	6:32 PM		0		0		L
12/20/2013		Fri	12:35 AM	2.1		64		H
12/20/2013		Fri	6:34 AM		0.3		9		L
12/20/2013		Fri	12:51 PM	2.4		73		H
12/20/2013		Fri	7:12 PM		0		0		L
12/21/2013		Sat	1:21 AM		2.1		64		H
12/21/2013		Sat	7:18 AM		0.4		12		L
12/21/2013		Sat	1:34 PM		2.3		70		H
12/21/2013		Sat	7:54 PM		0.1		3		L
12/22/2013		Sun	2:07 AM		2.1		64		H
12/22/2013		Sun	8:07 AM		0.4		12		L
12/22/2013		Sun	2:17 PM		2.2		67		H
12/22/2013		Sun	8:39 PM		0.1		3		L
12/23/2013		Mon	2:54 AM		2.1		64		H
12/23/2013		Mon	8:59 AM		0.4		12		L
12/23/2013		Mon	3:01 PM		2		61		H
12/23/2013		Mon	9:25 PM		0.2		6		L
12/24/2013		Tue	3:43 AM		2.1		64		H
12/24/2013		Tue	9:54 AM		0.4		12		L
12/24/2013		Tue	3:50 PM		1.9		58		H
12/24/2013		Tue	10:12 PM	0.2		6		L
12/25/2013		Wed	4:34 AM		2.2		67		H
12/25/2013		Wed	10:50 AM	0.4		12		L
12/25/2013		Wed	4:44 PM		1.9		58		H
12/25/2013		Wed	11:00 PM	0.2		6		L
12/26/2013		Thu	5:26 AM		2.3		70		H
12/26/2013		Thu	11:45 AM	0.3		9		L
12/26/2013		Thu	5:42 PM		1.8		55		H
12/26/2013		Thu	11:49 PM	0.2		6		L
12/27/2013		Fri	6:18 AM		2.4		73		H
12/27/2013		Fri	12:39 PM	0.1		3		L
12/27/2013		Fri	6:38 PM		1.9		58		H
12/28/2013		Sat	12:40 AM	0.1		3		L
12/28/2013		Sat	7:07 AM		2.6		79		H
12/28/2013		Sat	1:34 PM		0		0		L
12/28/2013		Sat	7:30 PM		1.9		58		H
12/29/2013		Sun	1:33 AM		0		0		L
12/29/2013		Sun	7:55 AM		2.8		85		H
12/29/2013		Sun	2:27 PM		-0.2		-6		L
12/29/2013		Sun	8:18 PM		2		61		H
12/30/2013		Mon	2:27 AM		-0.1		-3		L
12/30/2013		Mon	8:43 AM		2.9		88		H
12/30/2013		Mon	3:19 PM		-0.4		-12		L
12/30/2013		Mon	9:06 PM		2.2		67		H
12/31/2013		Tue	3:20 AM		-0.3		-9		L
12/31/2013		Tue	9:31 AM		3.1		94		H
12/31/2013		Tue	4:09 PM		-0.6		-18		L
12/31/2013		Tue	9:55 PM		2.3		70		H

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
Last Updated on Thursday, 11 April 2013 06:28