|
Tides -
11 Tides
|
Date Day Time Pred(Ft) Pred(cm) High/Low
5/1/2013 Wed 4:06 AM 2.8 85 H
5/1/2013 Wed 10:46 AM -0.1 -3 L
5/1/2013 Wed 4:45 PM 2.4 73 H
5/1/2013 Wed 11:09 PM 0.2 6 L
5/2/2013 Thu 5:10 AM 2.6 79 H
5/2/2013 Thu 11:45 AM 0 0 L
5/2/2013 Thu 5:52 PM 2.4 73 H
5/3/2013 Fri 12:14 AM 0.2 6 L
5/3/2013 Fri 6:18 AM 2.5 76 H
5/3/2013 Fri 12:42 PM 0.1 3 L
5/3/2013 Fri 6:59 PM 2.5 76 H
5/4/2013 Sat 1:18 AM 0.2 6 L
5/4/2013 Sat 7:23 AM 2.4 73 H
5/4/2013 Sat 1:38 PM 0.1 3 L
5/4/2013 Sat 7:58 PM 2.6 79 H
5/5/2013 Sun 2:19 AM 0.2 6 L
5/5/2013 Sun 8:22 AM 2.3 70 H
5/5/2013 Sun 2:31 PM 0.2 6 L
5/5/2013 Sun 8:49 PM 2.7 82 H
5/6/2013 Mon 3:16 AM 0.1 3 L
5/6/2013 Mon 9:12 AM 2.3 70 H
5/6/2013 Mon 3:22 PM 0.2 6 L
5/6/2013 Mon 9:34 PM 2.8 85 H
5/7/2013 Tue 4:07 AM 0 0 L
5/7/2013 Tue 9:57 AM 2.3 70 H
5/7/2013 Tue 4:09 PM 0.2 6 L
5/7/2013 Tue 10:16 PM 2.9 88 H
5/8/2013 Wed 4:53 AM 0 0 L
5/8/2013 Wed 10:40 AM 2.2 67 H
5/8/2013 Wed 4:52 PM 0.3 9 L
5/8/2013 Wed 10:57 PM 2.9 88 H
5/9/2013 Thu 5:36 AM 0 0 L
5/9/2013 Thu 11:23 AM 2.2 67 H
5/9/2013 Thu 5:33 PM 0.3 9 L
5/9/2013 Thu 11:38 PM 2.9 88 H
5/10/2013 Fri 6:16 AM 0 0 L
5/10/2013 Fri 12:06 PM 2.3 70 H
5/10/2013 Fri 6:12 PM 0.4 12 L
5/11/2013 Sat 12:21 AM 2.8 85 H
5/11/2013 Sat 6:56 AM 0 0 L
5/11/2013 Sat 12:51 PM 2.3 70 H
5/11/2013 Sat 6:52 PM 0.5 15 L
5/12/2013 Sun 1:05 AM 2.8 85 H
5/12/2013 Sun 7:36 AM 0.1 3 L
5/12/2013 Sun 1:36 PM 2.3 70 H
5/12/2013 Sun 7:32 PM 0.5 15 L
5/13/2013 Mon 1:50 AM 2.7 82 H
5/13/2013 Mon 8:18 AM 0.2 6 L
5/13/2013 Mon 2:23 PM 2.2 67 H
5/13/2013 Mon 8:17 PM 0.6 18 L
5/14/2013 Tue 2:35 AM 2.6 79 H
5/14/2013 Tue 9:02 AM 0.2 6 L
5/14/2013 Tue 3:10 PM 2.2 67 H
5/14/2013 Tue 9:05 PM 0.7 21 L
5/15/2013 Wed 3:21 AM 2.4 73 H
5/15/2013 Wed 9:49 AM 0.3 9 L
5/15/2013 Wed 4:00 PM 2.2 67 H
5/15/2013 Wed 9:59 PM 0.7 21 L
5/16/2013 Thu 4:09 AM 2.3 70 H
5/16/2013 Thu 10:37 AM 0.4 12 L
5/16/2013 Thu 4:51 PM 2.2 67 H
5/16/2013 Thu 10:54 PM 0.7 21 L
5/17/2013 Fri 5:01 AM 2.2 67 H
5/17/2013 Fri 11:25 AM 0.4 12 L
5/17/2013 Fri 5:45 PM 2.3 70 H
5/17/2013 Fri 11:49 PM 0.7 21 L
5/18/2013 Sat 5:56 AM 2.2 67 H
5/18/2013 Sat 12:12 PM 0.4 12 L
5/18/2013 Sat 6:37 PM 2.4 73 H
5/19/2013 Sun 12:43 AM 0.6 18 L
5/19/2013 Sun 6:52 AM 2.1 64 H
5/19/2013 Sun 12:59 PM 0.4 12 L
5/19/2013 Sun 7:27 PM 2.5 76 H
5/20/2013 Mon 1:37 AM 0.5 15 L
5/20/2013 Mon 7:44 AM 2.2 67 H
5/20/2013 Mon 1:47 PM 0.3 9 L
5/20/2013 Mon 8:12 PM 2.7 82 H
5/21/2013 Tue 2:30 AM 0.3 9 L
5/21/2013 Tue 8:33 AM 2.2 67 H
5/21/2013 Tue 2:36 PM 0.3 9 L
5/21/2013 Tue 8:55 PM 2.9 88 H
5/22/2013 Wed 3:23 AM 0.1 3 L
5/22/2013 Wed 9:19 AM 2.3 70 H
5/22/2013 Wed 3:25 PM 0.2 6 L
5/22/2013 Wed 9:39 PM 3.1 94 H
5/23/2013 Thu 4:14 AM -0.1 -3 L
5/23/2013 Thu 10:05 AM 2.4 73 H
5/23/2013 Thu 4:15 PM 0.1 3 L
5/23/2013 Thu 10:24 PM 3.3 101 H
5/24/2013 Fri 5:05 AM -0.3 -9 L
5/24/2013 Fri 10:53 AM 2.4 73 H
5/24/2013 Fri 5:05 PM 0 0 L
5/24/2013 Fri 11:12 PM 3.4 104 H
5/25/2013 Sat 5:55 AM -0.4 -12 L
5/25/2013 Sat 11:43 AM 2.5 76 H
5/25/2013 Sat 5:56 PM -0.1 -3 L
5/26/2013 Sun 12:03 AM 3.4 104 H
5/26/2013 Sun 6:45 AM -0.4 -12 L
5/26/2013 Sun 12:36 PM 2.5 76 H
5/26/2013 Sun 6:49 PM -0.1 -3 L
5/27/2013 Mon 12:57 AM 3.3 101 H
5/27/2013 Mon 7:36 AM -0.4 -12 L
5/27/2013 Mon 1:32 PM 2.6 79 H
5/27/2013 Mon 7:45 PM 0 0 L
5/28/2013 Tue 1:53 AM 3.2 98 H
5/28/2013 Tue 8:30 AM -0.3 -9 L
5/28/2013 Tue 2:29 PM 2.6 79 H
5/28/2013 Tue 8:45 PM 0.1 3 L
5/29/2013 Wed 2:49 AM 3 91 H
5/29/2013 Wed 9:25 AM -0.2 -6 L
5/29/2013 Wed 3:27 PM 2.6 79 H
5/29/2013 Wed 9:48 PM 0.2 6 L
5/30/2013 Thu 3:47 AM 2.8 85 H
5/30/2013 Thu 10:22 AM -0.1 -3 L
5/30/2013 Thu 4:28 PM 2.6 79 H
5/30/2013 Thu 10:52 PM 0.2 6 L
5/31/2013 Fri 4:48 AM 2.6 79 H
5/31/2013 Fri 11:19 AM 0 0 L
5/31/2013 Fri 5:31 PM 2.6 79 H
5/31/2013 Fri 11:57 PM 0.3 9 L
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).
|
|
Last Updated on Thursday, 11 April 2013 06:27 |